The United States has hosted more Olympic games than any other country, while London has hosted more Olympic games than any other city.
The first Summer Olympics was held in the city of Athens, Greece, between April 6 and April 15, 1896. Since then, the event has been held after every four years except in 1916, 1940, and 1944 when the event was canceled due to the World Wars. The first Winter Olympics was held in Chamonix, France in 1924. The 1940 and 1944 winter events were canceled due to World War II. Summer and Winter Olympics were held in the same year until the International Olympics Committee decided to split the games to alternate even years by holding the Winter Olympics in 1992 and 1994.
Cities That Have Hosted The Olympics
The United States has hosted the Olympic games more than any other country, having hosted four Summer Olympic games and four Winter Olympic games. The city of London leads in the number of events held in a single city with three Summer Olympics. Europe has hosted 30 events; 14 Winter and 16 Summer Olympics while Africa is set to host its first Youth Olympics in Dakar, Senegal, in 2022. To date, no city has hosted the winter and Summer Olympics, but Beijing is set to host the 2022 Winter Olympics and become the first city to host both events.
London hosted 1908, 1948, and the 2012 Summer Olympics. It was also set to host the 1944 Olympics, but the event was canceled due to the Second World War. Paris (1900, 1924,), Los Angeles (1932, 1984,) and Athens (1896, 2004) have hosted two events. Innsbruck (1964, 1976), St Moritz (1928, 1948), and Lake Placid (1932, 1980) have all hosted two Winter Olympic games.
Future Olympics Events
Tokyo will host the 2020 Summer Olympics between July 24 and Aug 9 to bring the city’s tally to two, including the 1964 event. For the first time, softball, baseball, skateboarding, surfing, sport climbing, and karate will be included as competitive events. Paris is set to host the 2024 Summer Olympics between July 26 and August 11 to bring the city’s tally to three events to match London. Los Angeles will host the 2028 Summer Olympics between July 21 and August 6. It will be the third time the city hosts the event. Beijing will host the 2022 Winter Olympics between February 4 and February 20 while Dakar, Senegal will host the 2022 Summer Youth Olympics.
Cities That Have Hosted the Olympics
Rank | City | Year |
---|---|---|
1 | Athens (Summer) | 1896 |
2 | Paris (Summer) | 1900 |
3 | St. Louis (Summer) | 1904 |
4 | London (Summer) | 1908 |
5 | Stockholm (Summer) | 1912 |
6 | Berlin (Summer) | 1916 |
7 | Antwerp (Summer) | 1920 |
8 | Chamonix (Winter) | 1924 |
9 | Paris (Summer) | 1924 |
10 | Amsterdam (Summer) | 1928 |
11 | St. Moritz (Winter) | 1928 |
12 | Lake Placid (Winter) | 1932 |
13 | Los Angeles (Summer) | 1932 |
14 | Berlin (Summer) | 1936 |
15 | Garmisch-Partenkirchen (Winter) | 1936 |
16 | Sapporo (Winter) | 1940 |
17 | Garmisch-Partenkirchen (Winter) | 1940 |
18 | Tokyo (Summer) | 1940 |
19 | Helsinki (Summer) | 1940 |
20 | Cortina d’Ampezzo (Winter) | 1944 |
21 | London (Summer) | 1944 |
22 | London (Summer) | 1948 |
23 | St. Moritz (Winter) | 1948 |
24 | Helsinki (Summer) | 1952 |
25 | Oslo (Winter) | 1952 |
26 | Cortina d’Ampezzo (Winter) | 1956 |
27 | Melbourne (Summer) | 1956 |
28 | Stockholm (Summer) | 1956 |
29 | Rome (Summer) | 1960 |
30 | Squaw Valley (Winter) | 1960 |
31 | Innsbruck (Winter) | 1964 |
32 | Tokyo (Summer) | 1964 |
33 | Grenoble (Winter) | 1968 |
34 | Mexico City (Winter) | 1968 |
35 | Munich (Summer) | 1972 |
36 | Sapporo (Winter) | 1972 |
37 | Innsbruck (Winter) | 1976 |
38 | Montreal (Summer) | 1976 |
39 | Lake Placid (Winter) | 1980 |
40 | Moscow (Summer) | 1980 |
41 | Los Angeles (Summer) | 1984 |
42 | Sarajevo (Winter) | 1984 |
43 | Calgary (Winter) | 1988 |
44 | Seoul (Summer) | 1988 |
45 | Albertville (Winter) | 1992 |
46 | Barcelona (Summer) | 1992 |
47 | Lillehammer (Winter) | 1994 |
48 | Atlanta (Summer) | 1996 |
49 | Nagano (Winter) | 1998 |
50 | Sydney (Summer) | 2000 |
51 | Salt Lake City (Winter) | 2002 |
52 | Athens (Summer) | 2004 |
53 | Turin (Winter) | 2006 |
54 | Beijing (Summer) | 2008 |
55 | Singapore (Youth Summer) | 2010 |
56 | Vancouver (Winter) | 2010 |
57 | Innsbruck (Youth Winter) | 2012 |
58 | London (Summer) | 2012 |
59 | Nanjing (Youth Summer) | 2014 |
60 | Sochi (Winter) | 2014 |
61 | Lillehammer (Youth Winter) | 2016 |
62 | Rio de Janeiro (Summer) | 2016 |
63 | Buenos Aires (Youth Summer) | 2018 |
64 | Pyeongchang (Winter) | 2018 |
65 | Lausanne (Youth Winter) | 2020 |
66 | Tokyo (Summer) | 2020 |
67 | Beijing (Winter) | 2022 |
68 | Dakar (Youth Summer) | 2022 |
69 | Paris (Summer) | 2024 |
70 | Los Angeles (Summer) | 2028 |
The post Cities That Have Hosted the Olympics appeared first on Gradaxis.
source http://gradaxis.com/cities-that-have-hosted-the-olympics/
from Dr. Linex https://ift.tt/2saX77O
via IFTTT
0 comments:
Post a Comment